Aceros especiales de calidad

Dimensional Tolerance EN 10029

Aceros URSSA > Technical information > Dimensional Tolerance EN 10029

Width and length

Width Length
Nominal Width (mm) Tolerance (mm)  Nominal lenght (mm) Tolerance (mm)
De 1.000 a < 2.000   De 4.000 a < 6.000 +30-0
De 2.000 a < 3.000 +20-0 De 6.000 a < 8.000 +40-0
De 3.000 a ≤ 3.300 +25-0 De 8.000 a ≤ 10.300 +50-0
    De 10.000 a ≤ 20.300 +75-0

Thickness

Thickness tolerance (mm) Maximum thickness diference in a sheet (mm)

Nominal thickness: d (mm)

Types of tolerances

less

+

More

According to nominal width: b (mm): b (mm)
b < 2000 2000 ≤ b < 2500 2500 ≤ b < 3000 3000 ≤ b < 3500
5 ≤ d < 8 A 0,40 1,10 0,90 0,90 1,00 1,00
  B 0,30 1,20 0,90 0,90 1,00 1,00
  C 0,00 1,50 0,90 0,90 1,00 1,00
  D 0,75 0,75 0,90 0,90 1,00 1,00
8 ≤ d < 15 A 0,50 1,20 0,90 1,00 1,00 1,10
  B 0,30 1,40 0,90 1,00 1,00 1,10
  C 0,00 1,70 0,90 1,00 1,00 1,10
  D 0,85 0,85 0,90 1,00 1,00 1,10
15 ≤ d < 25 A 0,60 1,30 1,00 1,10 1,20 1,20
  B 0,30 1,60 1,00 1,10 1,20 1,20
  C 0,00 1,90 1,00 1,10 1,20 1,20
  D 0,95 0,95 1,00 1,10 1,20 1,20
25 ≤ d < 40 A 0,80 1,40 1,10 1,20 1,20 1,30
  B 0,30 1,90 1,10 1,20 1,20 1,30
  C 0,00 2,20 1,10 1,20 1,20 1,30
  D 1,10 1,10 1,10 1,20 1,20 1,30
40 ≤ d < 80 A 1,00 1,80 1,20 1,30 1,40 1,40
  B 0,30 2,50 1,20 1,30 1,40 1,40
  C 0,00 2,80 1,20 1,30 1,40 1,40
  D 1,40 1,40 1,20 1,30 1,40 1,40
80 ≤ d < 150 A 1,00 2,20 1,30 1,40 1,50 1,50
  B 0,30 2,90 1,30 1,40 1,50 1,50
  C 0,00 3,20 1,30 1,40 1,50 1,50
  D 1,60 1,60 1,30 1,40 1,50 1,50
150 ≤ d A 1,20 2,40 1,40 1,50 1,60 1,60
  B 0,30 3,30 1,40 1,50 1,60 1,60
  C 0,00 3,60 1,40 1,50 1,60 1,60
  D 1,80 1,80 1,40 1,50 1,60 1,60

Flatness

Nominal Thickness (mm) Nominal thickness (mm) Maximum sag (mm)
Nominal width (mm)
< 1.500 < 1.500
< 2.000
≥ 2.000
< 2.500
≥ 2.500
< 2.750
≥ 2.730
< 3.000
≥ 3.000
< 3.300
≤ 5 1.000 8 8 8 8 9
< 8 2.000 13 13 13 14 15
≥ 8 1.000 7 7 7 7 8 8
< 15 2.000 11 11 12 13 14 15
≥ 15 1.000 7 7 7 7 7 8
< 25 2.000 10 10 10 12 12 14
≥ 25 1.000 6 6 6 6 6 7
< 40 2.000 9 9 9 10 11 13
≥ 40 1.000 5 5 5 5 5 6
< 70 2.000 8 8 8 9 10 11
≥ 70 1.000 As agreed
≤ 140 2.000 As agreed

The values of the table refers to steel types L with a minimum ReH > 460N/mm2 . For other steels, the tabulated values will increase in three units.

Do you want to ask us a question?

Ask us for more information and advice on quality steels.

Contact